Most Recent Colstrip Homes For Sale
| View All Colstrip Homes For Sale | ||
|
6635 Browning Dr, Colstrip, MT 59323 | $175,000 |
|
1658 Vista Dr, Colstrip, MT 59323 | $18,500 |
|
4 Ponderosa Ct, Colstrip, MT 59323 | $135,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings